HPE ProLiant ML30 Gen11 6325P 32GB 4LFF Tower Server





HPE ProLiant ML30 Gen11 6325P 32GB 4LFF Tower Server
The HPE ProLiant ML30 Gen11 is a tower server built for small offices and branch locations that need to run on-premises and hybrid cloud workloads without enterprise-level cost. It pairs an Intel Xeon 6325P quad-core processor running at 3.5 GHz with 32 GB of DDR5 ECC UDIMM memory across four DIMM slots, expandable to 128 GB as your needs grow.
Storage starts with two 2 TB 3.5-inch SATA 6 Gb/s hot-plug hard drives spinning at 7200 RPM in a four-bay LFF chassis, with an onboard M.2 slot supporting NVMe SSDs for a fast boot drive. A single 500W Flex Slot power supply is installed, four expansion slots include one PCIe Gen5 x16, and HPE iLO 6 management with silicon root of trust handles remote administration and firmware protection.
Key Features
| Brand | HPE |
| Model | ProLiant ML30 Gen11 |
| System Type | Server |
| Form Factor | Tower |
| Cabinet Form Factor | 4U |
| Processor Type | Intel Xeon |
| Processor Number | 6325P |
| Processor Clock Speed | 3.5 GHz |
| Processor Max Turbo Frequency | 5.2 GHz |
| Processor Multi-Core Technology | Quad-Core |
| Processor Installed Qty | 1 |
| Cache Memory | 12 MB |
| Chipset Type | Intel C262 |
| RAM Technology | DDR5 ECC UDIMM |
| RAM Total Installed Size | 32 GB |
| RAM Memory Speed | 4800 MHz |
| RAM Installed Qty | 1 |
| RAM Total Slots Qty | 4 |
| RAM Max Supported Size | 128 GB |
| Hard Drive Type | HDD |
| Hard Drive Size | 3.5" |
| Hard Drive Capacity | 2 TB |
| Hard Drive Installed Qty | 2 |
| Hard Drive Interface Type | SATA 6 Gb/s |
| Hard Drive Spindle Speed | 7200 RPM |
| Hard Drive Bays Qty | 4 |
| Storage Controller Type | Serial ATA |
| Networking Type | Ethernet |
| Networking Data Link Protocol | Gigabit Ethernet |
| Network Controller | HPE embedded 1GB 4-port BCM5719 Network Adapter |
| Power Device Type | Power Supply |
| Power Installed Qty | 1 |
| Power Provided | 500 Watt |
| Power Voltage Required | 100 to 120 VAC, 200 to 240 VAC |
| 80 PLUS Certification | 80 PLUS Platinum |
| Interfaces & Connections | iLO Service, Display Port, VGA, NIC, USB 3.2 Gen 1 |
| Front I/O Ports | iLO Service, USB 3.2 Gen1 |
| Rear I/O Ports | Display Port, VGA, NIC, USB 3.2 Gen 1 |
| Min Operating Temperature | 10 Celsius |
| Max Operating Temperature | 35 Celsius |
| Humidity Range Operating | 8% to 90% - Relative humidity (Rh) |
| Product Length | 18.7 in |
| Product Width | 6.9 in |
| Product Height | 14.5 in |
Highlights
- Intel Xeon 6325P quad-core processor at 3.5 GHz, up to 5.2 GHz turbo
- 32 GB DDR5 ECC UDIMM memory, expandable to 128 GB across four slots
- Two 2 TB 3.5-inch SATA 6 Gb/s hot-plug hard drives at 7200 RPM
- Four LFF drive bays and an onboard M.2 slot with NVMe SSD support
- One PCIe Gen5 x16 expansion slot among four total slots
- HPE iLO 6 management with silicon root of trust
- 500W Flex Slot power supply with 80 PLUS Platinum certification
Compatibility
The HPE ProLiant ML30 Gen11 supports SAS controllers and networking cards through its expansion slots, and the embedded Intel VROC SATA Hybrid RAID ships standard. HPE Smart Array essentials and performance controllers are supported for 12 Gbps configurations.
Warranty
3-Year Manufacturer Warranty
Frequently asked questions
|